| Atomic number |
Atomic weight |
Density (g/cm3) |
Melting point(°C) | Thermal expansion coefficient (/°C) |
Specific heat (cal/gr/°C) | Thermal conductivity (cal/cm2/sec/°C/cm) |
Electrical resistivity (µW-cm) | Electrical conductivity (%IACS) |
Young's modulus (MPa) |
Poisson's ratio |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Titanium | 22 | 47.90 | 4.51 | 1 668 | 8.4x10-6 | 0.124 | 0.041 | 55 | 3.1 | 106 000 | 0.34 |
| Ti-6Al-4V | - | - | 4.4 | 1 650 | 8.6x10-6 | 0.138 | 0.020 | 175 | 0.98 | 110 000 | 0.34 |
| Iron | 26 | 55.85 | 7.86 | 1 530 | 12x10-6 | 0.11 | 0.15 | 9.7 | 18 | 206 000 | 0.31 |
| Stainless Steel 18-8 (AISI 304) | - | - | 7.93 | 1 400 1 420 |
17x10-6 | 0.12 | 0.039 | 72 | 2.4 | 200 000 | 0.30 |
| Aluminium | 13 | 26.97 | 2.7 | 660 | 23x10-6 | 0.21 | 0.49 | 2.7 | 64 | 69 000 | 0.33 |
| Aluminium Alloy (75S-T6) |
- | - | 2.8 | 476 638 |
23x10-6 | 0.23 | 0.29 | 5,8 | 30 | 71 600 | 0.33 |
| Magnesium | 12 | 24.32 | 1.7 | 650 | 25x10-6 | 0.24 | 0.38 | 4.3 | 40 | 44 800 | 0.35 |
| Nickel | 28 | 58.69 | 8. 9 | 1 456 | 15x10-6 | 0.11 | 0.22 | 9.5 | 18 | 206 000 | 0.30 |
| Hastelloy C | - | - | 8.9 | 1 305 | 11.3x10-6 | 0.092 | 0.03 | 130 | 1.3 | 204 600 | - |
| Copper | 29 | 63.57 | 8.9 | 1 083 | 17x10-6 | 0.092 | 0.962 | 1.724 | 100 | 108 000 | 0.34 |
© ThyssenKrupp Titanium