Zirconium Plates specifications according
ASTM B551 ed. 2004
| Chemistry | Zr702 | Zr700 |
|---|---|---|
| Zr + Hafnium min | 99.2 % | 99.2% |
| Hafnium max | 4.5 % | 4.5 % |
| Oxygen max | 0.16 % | 0.10 % |
| Iron + Chromium max | 0.2 % | 0.2 % |
| Hydrogen max | 0.005 % | 0.005 % |
| Nitrogen max | 0.025 % | 0.025 % |
| Carbon max | 0.05 % | 0.05 % |
| Mechanical Properties | Zr702 | Zr700 |
|---|---|---|
| Tensile strength min Ksi (Mpa) | 55 (380) | - |
| Yield strength min Ksi (Mpa) | 30 (205) | - |
| Tensile strength max Ksi (Mpa) | - | 55 (380) |
| Yield strength max Ksi (Mpa) | - | 44 (305) |
| Elongation min | 16 | 20 |
| Bend test radius | 5T | 5T |







